Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-12 | Maryland (74.0) | B10 | A | 96-43 | |
11-18 | Georgetown (169.0) | BE | A | 83-57 | |
11-20 | St. Bonaventure (24.0) | A10 | A | 96-48 | |
11-24 | Jackson St. (330.0) | SWAC | N | 63-66 | |
11-25 | Tennessee Tech (158.0) | OVC | N | 60-90 | |
11-27 | Old Dominion (78.0) | CUSA | A | 83-44 | |
12-2 | American (336.0) | Pat | H | 74-70 | |
12-4 | Duquesne (259.0) | A10 | A | 86-61 | |
12-8 | Liberty (211.0) | BSth | A | 71-49 | |
12-10 | Virginia Tech (61.0) | ACC | A | 93-40 | |
12-15 | Creighton (44.0) | BE | A | 87-36 | |
12-20 | Iowa St. (144.0) | B12 | A | 55-49 | |
12-22 | Drake (166.0) | MVC | A | 81-57 | |
1-3 | Morgan St. (327.0) | MEAC | A | 85-82 | |
1-6 | Hampton (237.0) | MEAC | H | 92-83 | |
1-8 | Bethune Cookman (288.0) | MEAC | H | 84-89 | |
1-13 | Savannah St. (197.0) | MEAC | A | 87-59 | |
1-15 | South Carolina St. (331.0) | MEAC | A | 66-62 | |
1-20 | North Carolina A&T (238.0) | MEAC | H | 64-66 | |
1-22 | North Carolina Central (279.0) | MEAC | H | 60-63 | |
1-27 | Howard (339.0) | MEAC | H | 75-85 | |
1-29 | Coppin St. (343.0) | MEAC | A | 71-68 | |
2-5 | Florida A&M (332.0) | MEAC | H | 62-61 | |
2-10 | Bethune Cookman (288.0) | MEAC | A | 87-67 | |
2-12 | Howard (339.0) | MEAC | A | 84-56 | |
2-17 | North Carolina Central (279.0) | MEAC | A | 77-49 | |
2-19 | North Carolina A&T (238.0) | MEAC | A | 78-69 | |
2-24 | Norfolk St. (266.0) | MEAC | H | 63-74 | |
2-26 | Delaware St. (351.0) | MEAC | H | 59-47 | |
3-5 | Norfolk St. (266.0) | MEAC | N | 78-68 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |